Also See Alfred, NY: ZIP Codes & Maps
The Village of Alfred had a population of 4,487 as of July 1, 2024. Alfred ranks in the upper quartile for Population Density when compared to the other cities, towns and Census Designated Places (CDPs) in New York. See peer rankings below.
The primary coordinate point for Alfred is located at latitude 42.2542 and longitude -77.7906 in Allegany County. The formal boundaries for the Village of Alfred encompass a land area of 1.19 sq. miles and a water area of 0 sq. miles. Allegany County is in the Eastern time zone (GMT -5).
The Village of Alfred has a C1 Census Class Code which indicates an active incorporated place that does not serve as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
The Village of Alfred is located within Town of Alfred, a minor civil division (MCD) of Allegany County.
POPULATION | |
---|---|
Total Population | 4,487 (100%) |
Population in Households | 868 (19.3%) |
Population in Families | 557 (12.4%) |
Population in Group Quarters1 | 3,619 (80.7%) |
Population Density | 3,771 |
Diversity Index2 | 51 |
INCOME | |
Median Household Income | $59,197 |
Average Household Income | $80,211 |
% of Income for Mortgage4 | 17% |
Per Capita Income | $9,546 |
Wealth Index5 | 55 |
Socioeconomic Status Index6 | Moderate (49.5) |
HOUSING | |
---|---|
Total HU (Housing Units) | 604 (100%) |
Owner Occupied HU | 257 (42.5%) |
Renter Occupied HU | 174 (28.8%) |
Vacant Housing Units | 173 (28.6%) |
Median Home Value | $159,375 |
Average Home Value | $198,346 |
Housing Affordability Index3 | 119 |
HOUSEHOLDS | |
Total Households | 431 |
Average Household Size | 2.01 |
Family Households | 233 |
Average Family Size | 2.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 2.58% | -0.11% |
Households | -0.64% | -0.14% |
Families | -2.06% | |
Median Household Income | 0.06% | |
Per Capita Income | 1.41% | |
Owner Occupied HU | -0.08% |
The table below compares Alfred to the other 1,292 incorporated cities, towns and CDPs in New York by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 388 | 70th |
Population Density | # 209 | 84th |
Median Household Income | # 1040 | 20th |
Housing Affordability Index | # 894 | 69th |
Per Capita Income | # 1279 | 1st |
Diversity Index | # 379 | 71st |
Additional comparisons and rankings can be made with a VERY EASY TO USE New York Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions