Also See Westport, NY: ZIP Codes & Maps
The Westport CDP(1) had a population of 494 as of July 1, 2024. Westport ranks in the lower quartile for Population Density and Diversity Index when compared to the other cities, towns and Census Designated Places (CDPs) in New York. See peer rankings below.
The primary coordinate point for Westport is located at latitude 44.1839 and longitude -73.4357 in Essex County. The formal boundaries for the Westport Census Designated Place encompass a land area of 2.36 sq. miles and a water area of 0 sq. miles. Essex County is in the Eastern time zone (GMT -5).
The Westport Census Designated Place has a U1 Census Class Code which indicates a census designated place with an official federally recognized name. It also has a Functional Status Code of "S" which identifies a statistical entity.
The Westport Census Designated Place is located within Town of Westport, a minor civil division (MCD) of Essex County.
POPULATION | |
---|---|
Total Population | 494 (100%) |
Population in Households | 481 (97.4%) |
Population in Families | 380 (76.9%) |
Population in Group Quarters1 | 13 ( 2.6%) |
Population Density | 209 |
Diversity Index2 | 16 |
INCOME | |
Median Household Income | $63,111 |
Average Household Income | $116,463 |
% of Income for Mortgage4 | 34% |
Per Capita Income | $55,918 |
Wealth Index5 | 141 |
Socioeconomic Status Index6 | Moderate (58.2) |
HOUSING | |
---|---|
Total HU (Housing Units) | 371 (100%) |
Owner Occupied HU | 184 (49.6%) |
Renter Occupied HU | 53 (14.3%) |
Vacant Housing Units | 134 (36.1%) |
Median Home Value | $338,710 |
Average Home Value | $347,283 |
Housing Affordability Index3 | 68 |
HOUSEHOLDS | |
Total Households | 237 |
Average Household Size | 2.03 |
Family Households | 148 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.09% | -1.03% |
Households | -0.78% | 0.00% |
Families | -0.68% | |
Median Household Income | 3.36% | |
Per Capita Income | 3.92% | |
Owner Occupied HU | 1.17% |
The table below compares Westport to the other 1,292 incorporated cities, towns and CDPs in New York by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 1067 | 17th |
Population Density | # 1195 | 8th |
Median Household Income | # 949 | 27th |
Housing Affordability Index | # 314 | 24th |
Per Capita Income | # 359 | 72nd |
Diversity Index | # 1137 | 12th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New York Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions