Also See Lockport, NY: ZIP Codes & Maps
The City of Lockport had a population of 20,576 as of July 1, 2024.
The primary coordinate point for Lockport is located at latitude 43.1706 and longitude -78.6903 in Niagara County. The formal boundaries for the City of Lockport encompass a land area of 8.4 sq. miles and a water area of 0.05 sq. miles. Niagara County is in the Eastern time zone (GMT -5).
The City of Lockport has a C5 Census Class Code which indicates an active incorporated place that is independent of any county subdivision and serves as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
POPULATION | |
---|---|
Total Population | 20,576 (100%) |
Population in Households | 20,284 (98.6%) |
Population in Families | 14,649 (71.2%) |
Population in Group Quarters1 | 292 ( 1.4%) |
Population Density | 2,450 |
Diversity Index2 | 43 |
INCOME | |
Median Household Income | $53,678 |
Average Household Income | $75,659 |
% of Income for Mortgage4 | 17% |
Per Capita Income | $34,174 |
Wealth Index5 | 57 |
Socioeconomic Status Index6 | Moderate (45.9) |
HOUSING | |
---|---|
Total HU (Housing Units) | 10,216 (100%) |
Owner Occupied HU | 5,079 (49.7%) |
Renter Occupied HU | 4,209 (41.2%) |
Vacant Housing Units | 928 ( 9.1%) |
Median Home Value | $142,993 |
Average Home Value | $207,191 |
Housing Affordability Index3 | 127 |
HOUSEHOLDS | |
Total Households | 9,288 |
Average Household Size | 2.18 |
Family Households | 4,899 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.34% | -0.34% |
Households | -0.01% | 0.07% |
Families | -0.04% | |
Median Household Income | 2.80% | |
Per Capita Income | 3.24% | |
Owner Occupied HU | 0.48% |
The table below compares Lockport to the other 1,292 incorporated cities, towns and CDPs in New York by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 80 | 94th |
Population Density | # 353 | 73rd |
Median Household Income | # 1159 | 10th |
Housing Affordability Index | # 981 | 76th |
Per Capita Income | # 1020 | 21st |
Diversity Index | # 497 | 62nd |
Additional comparisons and rankings can be made with a VERY EASY TO USE New York Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions