Also See: Hauppauge, NY ZIP Codes & ZIP Code Maps
The Hauppauge CDP(1) had a population of 20,334 as of July 1, 2021.
The primary coordinate point for Hauppauge is located at latitude 40.8257 and longitude -73.2026 in Suffolk County. The formal boundaries for the Hauppauge Census Designated Place encompass a land area of 10.73 sq. miles and a water area of 0.15 sq. miles. Suffolk County is in the Eastern time zone (GMT -5). The elevation is 59 feet.
The Hauppauge Census Designated Place has a U1 Census Class Code which indicates a census designated place with an official federally recognized name. It also has a Functional Status Code of "S" which identifies a statistical entity.
The Hauppauge Census Designated Place is located within Town of Smithtown, a minor civil division (MCD) of Suffolk County.
Alternate Unofficial Names for Hauppauge: Hauppaugs, Hoppogue, Wheeler Settlement, Wheelers.
POPULATION | |
---|---|
Total Population | 20,334 (100%) |
Population in Households | 20,076 (98.7%) |
Population in Families | 17,708 (87.1%) |
Population in Group Quarters1 | 258 ( 1.3%) |
Population Density | 1,896 |
Diversity Index2 | 39 |
INCOME | |
Median Household Income | $122,713 |
Average Household Income | $153,625 |
% of Income for Mortgage4 | 20% |
Per Capita Income | $54,132 |
Wealth Index5 | 241 |
HOUSING | |
---|---|
Total HU (Housing Units) | 7,611 (100%) |
Owner Occupied HU | 6,026 (79.2%) |
Renter Occupied HU | 1,137 (14.9%) |
Vacant Housing Units | 448 ( 5.9%) |
Median Home Value | $588,618 |
Average Home Value | $611,548 |
Housing Affordability Index3 | 97 |
HOUSEHOLDS | |
Total Households | 7,163 |
Average Household Size | 2.8 |
Family Households | 5,436 |
Average Family Size | 3 |
GROWTH RATE / YEAR |
2010-2021 | 2021-2026 |
---|---|---|
Population | -0.23% | 0.0% |
Households | -0.2% | 0.02% |
Families | -0.29% | -0.03% |
Median Household Income | 2.28% | |
Per Capita Income | 2.32% | |
Owner Occupied HU | -0.24% |
The table below compares Hauppauge to the other 1,195 incorporated cities, towns and CDPs in New York by rank and percentile using July 1, 2021 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 79 | 93rd |
Population Density | # 427 | 64th |
Median Household Income | # 189 | 84th |
Housing Affordability Index | # 275 | 23rd |
Per Capita Income | # 226 | 81st |
Diversity Index | # 377 | 68th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New York Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions