Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | UG | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | Ungraded | ||||||||||||||||
| 151 | 140 | 163 | 3> | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 215 |
| Female | 242 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 11 |
| Black or African American | 4 |
| Hispanic/Latino | 73 |
| Native Hawaiian or Other Pacific Islander | 2 |
| Not Specified | 0 |
| Two or more races | 12 |
| White | 354 |
|
St. John Paul II Regional School, NY
(9.7 miles E)
Leonard E Burket Christian School, NY (10.3 miles SSE) Our Lady Queen of Apostles Reg Catholic School, NY (10.9 miles SSE) Peconic Community School, NY (11.7 miles E) Our Savior New American School, NY (13 miles WSW) |
Montessori School at Old Field, NY
(13.1 miles W)
Victory Christian Academy, NY (13.2 miles SSW) The Stony Brook School, NY (14.2 miles W) North Shore Montessori School, NY (14.8 miles W) |