Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | Ungraded | ||||||||||||
53 | 89 | 71 | 68 | 86 | 78 | 76 | 1> |
Enrollment by Gender: | |
---|---|
Male | 273 |
Female | 249 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 4 |
Asian | 3 |
Black or African American | 9 |
Hispanic/Latino | 7 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 35 |
White | 464 |
Washington West Elementary School, NY
(2.4 miles ESE)
Allegany-Limestone Middle-High School, NY (2.7 miles NNW) Olean Intermediate-Middle School, NY (3.1 miles ESE) Olean Senior High School, NY (3.1 miles ESE) East View Elementary School, NY (4.1 miles ESE) |
Cattaraugus-Allegany-Erie-Wyoming Boces, NY
(4.3 miles E)
Hinsdale Central School, NY (6.8 miles NE) Portville Elementary School, NY (9.3 miles ESE) Portville Junior-Senior High School, NY (9.3 miles ESE) Prospect Elementary School, NY (11.3 miles WNW) |
Southern Tier Catholic School, NY
(1.9 miles ESE)
New Life Christian School, NY (3.1 miles E) |