Grade Span: (grades PK - 3) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | |||||||||||||||
36 | 76 | 74 | 86 | 78 |
Enrollment by Gender: | |
---|---|
Male | 179 |
Female | 171 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 2 |
Asian | 8 |
Black or African American | 8 |
Hispanic/Latino | 6 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 30 |
White | 296 |
Cattaraugus-Allegany-Erie-Wyoming Boces, NY
(< 0.1 mile) Olean Intermediate-Middle School, NY (1.4 miles W) Olean Senior High School, NY (1.4 miles W) Washington West Elementary School, NY (1.9 miles W) Allegany-Limestone Elementary School, NY (4.1 miles WNW) |
Portville Elementary School, NY
(5.5 miles SE)
Portville Junior-Senior High School, NY (5.5 miles SE) Hinsdale Central School, NY (5.6 miles N) Allegany-Limestone Middle-High School, NY (5.8 miles NW) Cuba-Rushford Elementary School, NY (11.7 miles NE) |
New Life Christian School, NY
(1.4 miles WNW)
Southern Tier Catholic School, NY (1.9 miles W) |