Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | UG | |||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | Ungraded | |||||||||||||||
| 122 | 121 | 123 | 131 | 14> | |||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 265 |
| Female | 246 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 19 |
| Asian | 10 |
| Black or African American | 18 |
| Hispanic/Latino | 122 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 0 |
| White | 342 |
|
Our Lady Queen of Apostles Reg Catholic School, NY
(1.7 miles NE)
Leonard E Burket Christian School, NY (2.5 miles NNE) Victory Christian Academy, NY (8.1 miles W) |
Holy Angels Regional School, NY
(10.9 miles W)
St. John Paul II Regional School, NY (12.1 miles NE) Peconic Community School, NY (14.3 miles NE) |