Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | UG | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | Ungraded | |||||||||||||
| 89 | 100 | 84 | 105 | 101 | 104 | 3> | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 277 |
| Female | 309 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 22 |
| Asian | 6 |
| Black or African American | 15 |
| Hispanic/Latino | 159 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 5 |
| White | 379 |
|
Our Lady Queen of Apostles Reg Catholic School, NY
(1.7 miles NE)
Leonard E Burket Christian School, NY (2.5 miles NNE) Victory Christian Academy, NY (8.1 miles W) |
Holy Angels Regional School, NY
(10.9 miles W)
St. John Paul II Regional School, NY (12.1 miles NE) Peconic Community School, NY (14.3 miles NE) |