Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
22 | 11 | 8 | 13 | 9 | 7 | 12 | 8 | 6 | 3 | 9 | 2 | 5 | 7 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 4 |
Black | 5 |
Hispanic | 1 |
White | 81 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 9 |
All Saints Academy, NY
(< 0.1 mile) Alternative School for Math & Science, NY (< 0.1 mile) Chemung Valley Montessori School, NY (6.1 miles E) |
St. Mary Our Mother School, NY
(10.8 miles E)
Holy Family Elementary School, NY (13.3 miles ESE) Notre Dame High School, NY (14.6 miles ESE) |