Grade Span: (grades 5 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | Ungraded | |||||||||||||||
157 | 154 | 163 | 153 | 7> |
Enrollment by Gender: | |
---|---|
Male | 317 |
Female | 317 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 8 |
Black or African American | 8 |
Hispanic/Latino | 35 |
Native Hawaiian or Other Pacific Islander | 2 |
Not Specified | 0 |
Two or more races | 35 |
White | 546 |
Big Cross Street School, NY
(< 0.1 mile) Glens Falls Senior High School, NY (< 0.1 mile) Kensington Road School, NY (< 0.1 mile) Jackson Heights School, NY (1.4 miles NE) Abraham Wing School, NY (1.4 miles E) |
Queensbury Middle School, NY
(1.9 miles NW)
Queensbury Senior High School, NY (1.9 miles NW) Oliver W Winch Middle School, NY (1.9 miles ESE) South Glens Falls Senior High School, NY (1.9 miles S) Tanglewood Elementary School, NY (1.9 miles S) |
St. Mary-Alphonsus Catholic School, NY
(< 0.1 mile) Kingsbury Sda School, NY (8.2 miles ENE) Ambleside Schoo, NY (10.3 miles WSW) Wilton Baptist Academy, NY (12.5 miles SSW) |