Grade Span: (grades 6 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | Ungraded | ||||||||||||||||
234 | 244 | 193 | 9> |
Enrollment by Gender: | |
---|---|
Male | 361 |
Female | 319 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 9 |
Black or African American | 8 |
Hispanic/Latino | 24 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 17 |
White | 622 |
Abraham Wing School, NY
(1.4 miles N)
Big Cross Street School, NY (1.4 miles WNW) Moreau Elementary School, NY (1.4 miles S) South Glens Falls Senior High School, NY (1.9 miles SW) Tanglewood Elementary School, NY (1.9 miles SW) |
Glens Falls Middle School, NY
(1.9 miles WNW)
Glens Falls Senior High School, NY (1.9 miles WNW) Jackson Heights School, NY (1.9 miles NNW) Kensington Road School, NY (2.4 miles NW) Margaret Murphy Kindergarten Center, NY (2.4 miles E) |
St. Mary-Alphonsus Catholic School, NY
(1.4 miles NNW)
Kingsbury Sda School, NY (7.5 miles NE) Ambleside Schoo, NY (11.4 miles WSW) Wilton Baptist Academy, NY (12.5 miles SW) |