Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | UG | |||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | Ungraded | |||||||||||||||
| 246 | 276 | 249 | 288 | 9> | |||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 571 |
| Female | 492 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 93 |
| Black or African American | 46 |
| Hispanic/Latino | 209 |
| Native Hawaiian or Other Pacific Islander | 4 |
| Not Specified | 5 |
| Two or more races | 35 |
| White | 675 |
|
Developmental Disabilities Institute, NY
(2.2 miles NNW)
Our Lady of Guadalupe East, NY (2.6 miles SSE) The Children's Center at Ucp, NY (3.4 miles WNW) Cleary School for the Deaf, NY (4.2 miles E) Nysarc, Inc-Suffolk Chapter, NY (4.5 miles ESE) |
Nassau Suffolk Services for Autism, NY
(4.6 miles W)
Ss Philip & James School, NY (4.8 miles NE) Harbor Country Day School, NY (5.8 miles NNE) Ascent School for Individuals With Autism, NY (6.3 miles SW) Trinity Regional School-East Northport Campus, NY (6.5 miles WNW) |