Grade Span: (grades 7 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | Ungraded | |||||||||||||
68 | 55 | 48 | 49 | 47 | 53 | 4> |
Enrollment by Gender: | |
---|---|
Male | 163 |
Female | 161 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 1 |
Hispanic/Latino | 4 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 2 |
White | 317 |
Moriah Elementary School, NY
(< 0.1 mile) Crown Point Central School, NY (6.8 miles SSE) Westport Central School, NY (10 miles N) Elizabethtown-Lewis Central School, NY (13 miles NNW) |
Ticonderoga Senior High School, NY
(14.2 miles S)
Ticonderoga Middle School, NY (14.5 miles S) Ticonderoga Elementary School, NY (14.5 miles S) |