Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
55 | 25 | 33 | 22 | 28 | 36 | 39 | 29 | 37 | 35 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 54 |
Black | 24 |
Hispanic | 44 |
White | 154 |
Native Hawaiian/Pacific Islander | 3 |
Two or More Races | 5 |
Our Lady of the Snows Catholic Academy, NY
(1.4 miles WSW)
Countryside Montessori School, NY (1.4 miles NW) North Shore Hebrew Academy High School, NY (1.9 miles NW) St. Aidan School, NY (1.9 miles ENE) Our Lady of Victory School, NY (1.9 miles SSW) |
Yeshiva Har Torah, NY
(1.9 miles W)
Our Lady of Grace Montessori School, NY (2.4 miles N) St. Aidan Upper School, NY (2.4 miles ENE) St. Anne's School, NY (2.4 miles S) Schechter School of Long Island, NY (2.4 miles ENE) |