Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 83 | 77 | 63 | 96 | 81 | 80 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 254 |
| Female | 226 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 166 |
| Black or African American | 13 |
| Hispanic/Latino | 102 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 15 |
| White | 183 |
|
French American School of New York, NY
(1.4 miles SW)
Resurrection Grammar School, NY (1.8 miles ENE) Windward School The, NY (2.2 miles NW) Westchester Day School, NY (2.2 miles S) Rye Country Day School, NY (2.4 miles NE) |
Leffell School, NY
(2.4 miles NNW)
Ss John & Paul School, NY (2.7 miles SW) School of the Holy Child, NY (3.2 miles NNE) German International School New York, NY (3.3 miles NNW) Ridgeway Alliance Nursey School & Kindergarten, NY (3.4 miles NNW) |