Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | UG | |||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | Ungraded | |||||||||||||||
| 128 | 118 | 143 | 183 | 10> | |||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 289 |
| Female | 293 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 35 |
| Asian | 2 |
| Black or African American | 7 |
| Hispanic/Latino | 304 |
| Native Hawaiian or Other Pacific Islander | 2 |
| Not Specified | 0 |
| Two or more races | 14 |
| White | 218 |
|
Our Lady of the Hamptons Regional Catholic School, NY
(2 miles S)
Southampton Montessori School, NY (3 miles SW) The Hayground School, NY (4.3 miles ENE) Harbor Waldorf School, NY (6.5 miles NE) |
Ross School, NY
(8.5 miles ENE)
Peconic Community School, NY (12.9 miles W) St. John Paul II Regional School, NY (14.9 miles W) |