Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | UG | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | Ungraded | |||||||||||||
| 37 | 46 | 43 | 54 | 52 | 65 | 1> | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 131 |
| Female | 167 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 9 |
| Black or African American | 2 |
| Hispanic/Latino | 151 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 6 |
| White | 129 |
|
St. John Paul II Regional School, NY
(6.8 miles N)
Leonard E Burket Christian School, NY (6.9 miles W) Our Lady Queen of Apostles Reg Catholic School, NY (7.2 miles WSW) |
Peconic Community School, NY
(7.9 miles N)
Southampton Montessori School, NY (12.4 miles ENE) Our Lady of the Hamptons Regional Catholic School, NY (14.5 miles ENE) |