Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | UG | |||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | Ungraded | |||||||||||||||
| 240 | 235 | 259 | 232 | 4> | |||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 512 |
| Female | 458 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 16 |
| Black or African American | 12 |
| Hispanic/Latino | 288 |
| Native Hawaiian or Other Pacific Islander | 2 |
| Not Specified | 0 |
| Two or more races | 41 |
| White | 610 |
|
St. John Paul II Regional School, NY
(6.8 miles N)
Leonard E Burket Christian School, NY (6.9 miles W) Our Lady Queen of Apostles Reg Catholic School, NY (7.2 miles WSW) |
Peconic Community School, NY
(7.9 miles N)
Southampton Montessori School, NY (12.4 miles ENE) Our Lady of the Hamptons Regional Catholic School, NY (14.5 miles ENE) |