Grade Span: (grades PK - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
| 26 | 18 | 18 | 10 | 15 | 17 | 18 | 18 | 20 | 5 | 12 | 8 | 5 | 14 | ||||||
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian/Alaska Native | 0 |
| Asian | 0 |
| Black | 61 |
| Hispanic | 14 |
| White | 95 |
| Native Hawaiian/Pacific Islander | 0 |
| Two or More Races | 8 |
|
Hudson Valley Sudbury School, NY
(3.9 miles SSW)
Wraparound Services of the Hudson Valley, Inc, NY (5.7 miles SE) Center for Spectrum Services, NY (6.1 miles SE) Kingston Catholic School, NY (9.5 miles SSE) |
Children's Home of Kingston, NY
(9.7 miles SSE)
Devereux in Ny, NY (10.9 miles E) Catskill Montessori School, NY (13.7 miles NE) High Meadow School, NY (14.4 miles SSW) |