Grade Span: (grades PK - ) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | Ungraded | ||||||||||||||||||
32 | 44> |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 1 |
Asian | 2 |
Black | 3 |
Hispanic | 6 |
White | 32 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Center for Spectrum Services, NY
(1.4 miles ENE)
Children's Home of Kingston, NY (4.3 miles S) Hudson Valley Sudbury School, NY (4.9 miles W) Woodstock Day School, NY (5.8 miles NW) |
Devereux in Ny, NY
(8.1 miles ENE)
Anderson Center for Autism, NY (11.2 miles SSE) High Meadow School, NY (12.3 miles SW) Millennial Kingdom Family School, NY (14.5 miles S) |