Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Arthur S May School | Elementary |
Columbus School | Not reported |
G W Krieger School | Elementary |
Gov George Clinton School | Elementary |
Hagan School | Elementary |
Kinry Road Elementary School | Elementary |
Morse Young Magnet School | Elementary |
Nassau School | Elementary |
Noxon Road Elementary School | Elementary |
Oak Grove Elementary School | Elementary |
Orville A Todd Middle School | Middle |
Overlook Primary School | Elementary |
Poughkeepsie High School | High |
Poughkeepsie Middle School | Middle |
Smith Early Learning Center | Elementary |
Spackenkill High School | High |
Titusville Intermediate | Elementary |
Vassar Road Elementary School | Elementary |
Violet Avenue School | Elementary |
Warring Magnet Academy of Science and Technology | Other |
Name | Level |
---|---|
Dutchess Boces | Other |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Faith Christian Academy | Mixed Grades |
Oakwood Friends School | Mixed Grades |
Poughkeepsie Day School | Mixed Grades |
Poughkeepsie Seventh-Day Adventist Elem School | Elementary |
St. Martin de Porres School | Elementary |
Tabernacle Christian Academy | Mixed Grades |
Name | Level |
---|---|
Hawk Meadow Montessori School | Mixed Grades |
Name | Level |
---|---|
Wimpfheimer Nursery School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades