Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Chautauqua County Jail | Not reported |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Burdick Rd Amish School | Elementary |
| Central Christian Academy | Mixed Grades |
| Chautauqua Christian Academy | Mixed Grades |
| Clear View School | Elementary |
| Clover Hill School | Elementary |
| Maple Lane School | Elementary |
| Northern Chautauqua Catholic School | Elementary |
| Pine View School | Elementary |
| Valley View Amish School | Elementary |
| Name | Level |
|---|---|
| Hidden Valley School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades