Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Chatham High School | High |
| Chatham Middle School | Middle |
| Germantown Elementary School | Elementary |
| Germantown Junior-Senior High School | High |
| Hudson High School | High |
| Hudson Junior High School | Middle |
| Ichabod Crane Elementary School | Elementary |
| Ichabod Crane Middle School | Middle |
| Ichabod Crane Senior High School | High |
| Mary E Dardess Elementary School | Elementary |
| Montgomery C Smith Elementary School | Elementary |
| New Lebanon Junior-Senior High School | High |
| Taconic Hills Elementary School | Elementary |
| Taconic Hillsjunior/Senior High School | High |
| Walter B Howard Elementary School | Elementary |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Darrow School | Secondary |
Levels: Elementary School, Secondary School, Other - mixed grades