Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Alexander Elementary School | Elementary |
| Alexander Middle School-High School | High |
| Batavia High School | High |
| Batavia Middle School | Middle |
| Byron-Bergen Elementary School | Elementary |
| Byron-Bergen Junior/Senior High School | High |
| D B Bunce Elementary School | Elementary |
| Elba Elementary School | Elementary |
| Elba Junior-Senior High School | High |
| Jackson School | Elementary |
| John Kennedy School | Elementary |
| Le Roy Junior-Senior High School | High |
| Oakfield-Alabama Elementary School | Elementary |
| Oakfield-Alabama Middle School High School | High |
| Pavilion Junior-Senior High School | High |
| Pembroke Intermediate School | Elementary |
| Pembroke Junior-Senior High School | High |
| Pembroke Primary School | Elementary |
| Wolcott Street School | Elementary |
| Name | Level |
|---|---|
| Genesee Valley Boces | Other |
| New York State School for the Blind | Other |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Notre Dame High School | Secondary |
| St. Paul Lutheran School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades