Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Avon High School | High |
| Avon Middle School | Middle |
| Avon Primary School | Elementary |
| Caledonia-Mumford Elementary School | Elementary |
| Caledonia-Mumford Middle/High School | High |
| Dalton-Nunda Elementary School | Elementary |
| Dalton-Nunda Middle School | Middle |
| Dalton-Nunda Secondary School | High |
| Dansville High School | High |
| Dansville Primary School | Elementary |
| Ellis B Hyde Elementary School | Elementary |
| Geneseo Elementary School | Elementary |
| Geneseo Middle School High School | High |
| Livonia Elementary School | Elementary |
| Livonia Middle/High School | High |
| Mount Morris Elementary School | Elementary |
| Mount Morris Middle/Senior High School | High |
| York Central Elementary School | Elementary |
| York Middle/High School | High |
| Name | Level |
|---|---|
| Livingston County Jail | Not reported |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Genesee Country Christian School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades