Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Rensselaer-Columbia-Greene Boces | Other |
| Name | Level |
|---|---|
| Brentwood Residential Center | High |
| Brookwood Secure Center for Girls | Not reported |
| Brookwood Secure Center for Youth | High |
| Finger Lakes Residential Center | Secondary |
| Goshen Secure Center | High |
| Highland Residential Center | High |
| Industry Limited Secure School | High |
| Maccormick Secure Center | High |
| Rensselaer County Jail | Not reported |
| Taberg Residential Center | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Catholic Central High School | Mixed Grades |
| Emma Willard School | Secondary |
| Holy Spirit School | Elementary |
| Hoosac School | Secondary |
| La Salle Institute | Mixed Grades |
| Robert C Parker School | Elementary |
| Sacred Heart School | Elementary |
| Susan Odell Taylor School for Children | Elementary |
| Name | Level |
|---|---|
| Woodland Hill Montessori School | Elementary |
| Name | Level |
|---|---|
| Doane Stuart School | Mixed Grades |
| Name | Level |
|---|---|
| Vanderheyden Hall | Secondary |
Levels: Elementary School, Secondary School, Other - mixed grades