Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Birchwood School | Other |
| Rockland Boces | Other |
| Name | Level |
|---|---|
| Rockland County Sheriffs Department | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Montessori Center of Nyack | Elementary |
| Ohr Chadash of Monsey | Elementary |
| Name | Level |
|---|---|
| Shaarei Arazim of Monsey | Secondary |
| Yeshiva Ketana Ohr Reuven | Mixed Grades |
| Name | Level |
|---|---|
| Ohr Vdaas/Rockland Institute for Special Ed | Mixed Grades |
| Otto Specht School The | Mixed Grades |
| Name | Level |
|---|---|
| Beth Rochel School-Girls | Mixed Grades |
| Blue Rock School | Elementary |
| Daytop Prep School | Secondary |
| Name | Level |
|---|---|
| Lamont Doherty Child Development Center | Elementary |
| Preschool Play House/Funland | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades