Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Brooklyn School of Inquiry | Other/Ungraded |
| Franklin Delano Roosevelt High School | Other/Ungraded |
| Is 96 Seth Low | Other/Ungraded |
| Jhs 223 Montauk (The) | Other/Ungraded |
| Jhs 227 Edward B Shallow | Other/Ungraded |
| Ps 121 Nelson A Rockefeller | Other/Ungraded |
| Ps 177 Marlboro (The) | Other/Ungraded |
| Ps 192 Magnet School for Math and Science Inquiry (The) | Other/Ungraded |
| Ps 205 Clarion | Other/Ungraded |
| Ps 226 Alfred de B Mason | Other/Ungraded |
| Ps 247 | Other/Ungraded |
| Ps 48 Mapleton | Other/Ungraded |
| Seeall Academy (The) | Other/Ungraded |
| Success Academy Charter School - Bensonhurst | Other/Ungraded |
| Urban Assembly School for Leadership and Empowerment | Other/Ungraded |
| Name | Level |
|---|---|
| Ps 231 | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Bais Sarah-Educ School for Girls | Mixed Grades |
| Bais Yaakov of 18th Ave | Elementary |
| Barkai Foundation, Inc. | Elementary |
| Talmud Torah Imrei Chaim | Mixed Grades |
| Talmud Torah of Bobov 45 | Elementary |
| Tomer Devorah High School | Secondary |
| Yeshiva & Misivta Tiferes Elimelech | Mixed Grades |
| Yeshiva Karlin Stolin | Mixed Grades |
| Name | Level |
|---|---|
| Tiferes Miriam School for Girls | Mixed Grades |
Levels: Elementary School, Secondary School, Other - mixed grades