Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Brooklyn Studio Secondary School | Other/Ungraded |
| High School of Sports Management | Other/Ungraded |
| International High School at Lafayette | Other/Ungraded |
| Is 281 Joseph B Cavallaro | Other/Ungraded |
| Kingsborough Early College School | Other/Ungraded |
| Leaders High School | Other/Ungraded |
| Life Academy High School for Film and Music | Other/Ungraded |
| New Utrecht High School | Other/Ungraded |
| Ps 101 Verrazano (The) | Other/Ungraded |
| Ps 128 Bensonhurst | Other/Ungraded |
| Ps 163 Bath Beach | Other/Ungraded |
| Ps 186 Dr Irving A Gladstone | Other/Ungraded |
| Ps 200 Benson School | Other/Ungraded |
| Ps 212 Lady Deborah Moody | Other/Ungraded |
| Ps 748 Brooklyn School for Global Scholars | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| East Academy of Science & Technology | Secondary |
| Yeshivah Ohel Moshe | Elementary |
| Name | Level |
|---|---|
| Jewish Center for Special Educ | Mixed Grades |
Levels: Elementary School, Secondary School, Other - mixed grades