Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Christa Mcauliffe School (The) /Is 187 | Other/Ungraded |
| Ps 105 Blythebourne (The) | Other/Ungraded |
| Ps 131 | Other/Ungraded |
| Ps 160 William T Sampson | Other/Ungraded |
| Ps 164 Caesar Rodney | Other/Ungraded |
| Ps 176 Ovington | Other/Ungraded |
| School for Future Leaders (The) | Other/Ungraded |
| West Brooklyn Community High School | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Bais Chaya Esther | Mixed Grades |
| Congregation Bnos Chaya | Elementary |
| Nesivos Bais Yaakov | Secondary |
| Talmud Torah Drabinu Yoel | Elementary |
| Talmud Torah Tiferes Bunim | Elementary |
| Tocah Vyirah of Boro Park | Secondary |
| Yeshiva & Mesifta Viyoel Moshe | Secondary |
| Name | Level |
|---|---|
| Hasc - Hebrew Academy for Special Children | Mixed Grades |
| Hebrew Academy for Special | Mixed Grades |
| Shema Kolainu-Hear Our Voices | Mixed Grades |
| Name | Level |
|---|---|
| Eisek Hatorah D'Rachmistrivka | Secondary |
Levels: Elementary School, Secondary School, Other - mixed grades