Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Hebrew Language Academy Charter School 2 | Other/Ungraded |
Is 228 David A Boody | Other/Ungraded |
John Dewey High School | Other/Ungraded |
Ps 215 Morris H Weiss | Other/Ungraded |
Ps 216 Arturo Toscanini | Other/Ungraded |
Ps 238 Anne Sullivan | Other/Ungraded |
Ps 95 Gravesend (The) | Other/Ungraded |
Ps 97 Highlawn (The) | Other/Ungraded |
Name | Level |
---|---|
Ps 721 Brooklyn Occupational Training Center | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Bet Yaakov Ateret Torah | Mixed Grades |
Big Apple Academy | Elementary |
Bnot Rachel High School | Secondary |
Mirrer Yeshiva Educational Institute | Elementary |
Mirrer Yeshiva High School | Mixed Grades |
Our Lady of Grace Catholic Academy | Elementary |
Yeshiva Ateret Torah | Mixed Grades |
Yeshiva Ateret Torah | Mixed Grades |
Yeshiva Darchei Aliya | Elementary |
Yeshivat Darche Eres, Inc | Mixed Grades |
Name | Level |
---|---|
Gesher Yehuda | Mixed Grades |
Name | Level |
---|---|
Yeshivat Magen Abraham | Secondary |
Name | Level |
---|---|
Stillwell Avenue Prep | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades