Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Achievement First Endeavor Charter School | Other/Ungraded |
Acorn Community High School | Other/Ungraded |
Benjamin Banneker Academy | Other/Ungraded |
Brooklyn Arbor Elementary School | Other/Ungraded |
Brooklyn Arts and Science Elementary School | Other/Ungraded |
Elijah Stroud Middle School | Other/Ungraded |
Explore Exceed Charter School | Other/Ungraded |
Gotham Professional Arts Academy | Other/Ungraded |
Is 340 | Other/Ungraded |
Ps 11 Purvis J Behan | Other/Ungraded |
Ps 316 Elijah Stroud | Other/Ungraded |
Ps 56 Lewis H Latimer | Other/Ungraded |
Ps 9 Teunis G Bergen | Other/Ungraded |
Urban Assembly Unison School (The) | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Bethel Elementary School | Elementary |
Bishop Loughlin Memorial High School | Secondary |
Brooklyn Jesuit Prep | Elementary |
Name | Level |
---|---|
Luria Academy of Brooklyn | Elementary |
Name | Level |
---|---|
Brooklyn Free School | Mixed Grades |
Levels: Elementary School, Secondary School, Other - mixed grades