ZIP Code 10940 has segments in 2 Counties (Orange, Sullivan).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 53,812 (100%) |
Population in Households | 53,132 (98.7%) |
Population in Families | 43,026 (80.0%) |
Population in Group Quarters1 | 680 ( 1.3%) |
Population Density | 855 |
Diversity Index2 | 86 |
INCOME | |
Median Household Income | $84,174 |
Average Household Income | $106,047 |
% of Income for Mortgage4 | 28% |
Per Capita Income | $40,261 |
Wealth Index5 | 87 |
Socioeconomic Status Index6 | Moderate (45.6) |
HOUSING | |
---|---|
Total HU (Housing Units) | 22,106 (100%) |
Owner Occupied HU | 11,235 (50.8%) |
Renter Occupied HU | 9,173 (41.5%) |
Vacant Housing Units | 1,698 ( 7.7%) |
Median Home Value | $373,304 |
Average Home Value | $435,188 |
Housing Affordability Index3 | 71 |
HOUSEHOLDS | |
Total Households | 20,408 |
Average Household Size | 2.60 |
Family Households | 13,138 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
---|---|---|
Population | 0.27% | 0.37% |
Households | 0.90% | 0.71% |
Families | 0.49% | |
Median Household Income | 1.79% | |
Per Capita Income | 1.96% | |
Owner Occupied HU | 0.99% |
The table below compares 10940 to the other 1,710 ZIP Codes in New York by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 82 | 95th |
Population Density | # 572 | 67th |
Median Household Income | # 722 | 58th |
Housing Affordability Index | # 568 | 33rd |
Per Capita Income | # 988 | 42nd |
Diversity Index | # 39 | 98th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New York Census Data Comparison Tool.