ZIP Code 14822 has segments in 2 Counties (Allegany, Livingston).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
|---|---|
| Total Population | 949 (100%) |
| Population in Households | 949 (100.0%) |
| Population in Families | 756 (79.7%) |
| Population in Group Quarters1 | 0 |
| Population Density | 24 |
| Diversity Index2 | 11 |
INCOME | |
| Median Household Income | $63,337 |
| Average Household Income | $72,857 |
| % of Income for Mortgage4 | 12% |
| Per Capita Income | $32,858 |
| Wealth Index5 | 56 |
| Socioeconomic Status Index6 | Moderate (51.1) |
HOUSING | |
|---|---|
| Total HU (Housing Units) | 570 (100%) |
| Owner Occupied HU | 366 (64.2%) |
| Renter Occupied HU | 62 (10.9%) |
| Vacant Housing Units | 142 (24.9%) |
| Median Home Value | $122,222 |
| Average Home Value | $166,250 |
| Housing Affordability Index3 | 157 |
HOUSEHOLDS | |
| Total Households | 428 |
| Average Household Size | 2.22 |
| Family Households | 266 |
| Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
|---|---|---|
| Population | 0.68% | -0.15% |
| Households | 0.54% | 0.09% |
| Families | 0.52% | |
| Median Household Income | 2.48% | |
| Per Capita Income | 1.64% | |
| Owner Occupied HU | 0.05% |
The table below compares 14822 to the other 1,710 ZIP Codes in New York by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
| Variable Description | Rank | Percentile |
|---|---|---|
| Total Population | # 1312 | 23rd |
| Population Density | # 1557 | 9th |
| Median Household Income | # 1373 | 20th |
| Housing Affordability Index | # 1660 | 97th |
| Per Capita Income | # 1411 | 18th |
| Diversity Index | # 1649 | 4th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New York Census Data Comparison Tool.