Also See New York, NY: ZIP Codes & Maps
The City of New York is the largest city in New York with a population of 8,562,125 as of July 1, 2024. New York ranks in the upper quartile for Population Density and Diversity Index when compared to the other cities, towns and Census Designated Places (CDPs) in New York. See peer rankings below.
The primary coordinate point for New York is located at latitude 40.7143 and longitude -74.006 in New York County. The formal boundaries for the City of New York encompass a land area of 301.49 sq. miles and a water area of 166.71 sq. miles. New York County is in the Eastern time zone (GMT -5).
While the primary coordinates for City of New York are located in New York County, it should be noted that the formal boundaries for this community also extend into Queens County, Kings County, Bronx County, and Richmond County.
The City of New York has a P1 Census Class Code which indicates populated place that is also an incorporated place with the same name and the same census code. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
The City of New York is located within Borough of Manhattan, a minor civil division (MCD) of New York County.
POPULATION | |
---|---|
Total Population | 8,562,125 (100%) |
Population in Households | 8,346,273 (97.5%) |
Population in Families | 6,297,201 (73.5%) |
Population in Group Quarters1 | 215,852 ( 2.5%) |
Population Density | 28,497 |
Diversity Index2 | 87 |
INCOME | |
Median Household Income | $78,222 |
Average Household Income | $121,909 |
% of Income for Mortgage4 | 64% |
Per Capita Income | $47,576 |
Wealth Index5 | 83 |
Socioeconomic Status Index6 | Low (40.0) |
HOUSING | |
---|---|
Total HU (Housing Units) | 3,678,933 (100%) |
Owner Occupied HU | 991,726 (27.0%) |
Renter Occupied HU | 2,339,462 (63.6%) |
Vacant Housing Units | 347,745 ( 9.5%) |
Median Home Value | $795,866 |
Average Home Value | $924,038 |
Housing Affordability Index3 | 40 |
HOUSEHOLDS | |
Total Households | 3,331,188 |
Average Household Size | 2.51 |
Family Households | 1,914,159 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.65% | -0.12% |
Households | -0.28% | 0.22% |
Families | 0.15% | |
Median Household Income | 2.89% | |
Per Capita Income | 3.15% | |
Owner Occupied HU | 0.06% |
The table below compares New York to the other 1,292 incorporated cities, towns and CDPs in New York by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 1 | 100th |
Population Density | # 2 | 100th |
Median Household Income | # 679 | 48th |
Housing Affordability Index | # 90 | 7th |
Per Capita Income | # 548 | 58th |
Diversity Index | # 11 | 99th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New York Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions