Also See Chappaqua, NY: ZIP Codes & Maps
The Chappaqua CDP(1) had a population of 2,615 as of July 1, 2024. Chappaqua ranks in the upper quartile for Population Density and Diversity Index when compared to the other cities, towns and Census Designated Places (CDPs) in New York. See peer rankings below.
The primary coordinate point for Chappaqua is located at latitude 41.1595 and longitude -73.7649 in Westchester County. The formal boundaries for the Chappaqua Census Designated Place encompass a land area of 0.46 sq. miles and a water area of 0 sq. miles. Westchester County is in the Eastern time zone (GMT -5).
The Chappaqua Census Designated Place has a U1 Census Class Code which indicates a census designated place with an official federally recognized name. It also has a Functional Status Code of "S" which identifies a statistical entity.
The Chappaqua Census Designated Place is located within Town of New Castle, a minor civil division (MCD) of Westchester County.
POPULATION | |
---|---|
Total Population | 2,615 (100%) |
Population in Households | 2,599 (99.4%) |
Population in Families | 2,300 (88.0%) |
Population in Group Quarters1 | 16 ( 0.6%) |
Population Density | 2,886 |
Diversity Index2 | 57 |
INCOME | |
Median Household Income | $200,001 |
Average Household Income | $285,641 |
% of Income for Mortgage4 | 28% |
Per Capita Income | $105,528 |
Wealth Index5 | 286 |
Socioeconomic Status Index6 | High (68.4) |
HOUSING | |
---|---|
Total HU (Housing Units) | 1,009 (100%) |
Owner Occupied HU | 796 (78.9%) |
Renter Occupied HU | 170 (16.8%) |
Vacant Housing Units | 43 ( 4.3%) |
Median Home Value | $902,344 |
Average Home Value | $1,049,497 |
Housing Affordability Index3 | 77 |
HOUSEHOLDS | |
Total Households | 966 |
Average Household Size | 2.69 |
Family Households | 772 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.15% | 0.06% |
Households | -0.10% | -0.15% |
Families | -0.31% | |
Median Household Income | 0.00% | |
Per Capita Income | 2.38% | |
Owner Occupied HU | -0.03% |
The table below compares Chappaqua to the other 1,292 incorporated cities, towns and CDPs in New York by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 548 | 58th |
Population Density | # 295 | 77th |
Median Household Income | # 2 | 96th |
Housing Affordability Index | # 450 | 35th |
Per Capita Income | # 13 | 99th |
Diversity Index | # 304 | 77th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New York Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions