Also See: Irvington, NY ZIP Codes & ZIP Code Maps
The Village of Irvington had a population of 6,288 as of July 1, 2021.
The primary coordinate point for Irvington is located at latitude 41.0392 and longitude -73.8682 in Westchester County. The formal boundaries for the Village of Irvington encompass a land area of 2.77 sq. miles and a water area of 1.29 sq. miles. Westchester County is in the Eastern time zone (GMT -5). The elevation is 125 feet.
The Village of Irvington has a C1 Census Class Code which indicates an active incorporated place that does not serve as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
The Village of Irvington is located within Town of Greenburgh, a minor civil division (MCD) of Westchester County.
Alternate Unofficial Names for Irvington: Dearman, Dearmans, Dearman's Landing, Irvington-on-Hudson.
POPULATION | |
---|---|
Total Population | 6,288 (100%) |
Population in Households | 6,228 (99.0%) |
Population in Families | 5,254 (83.6%) |
Population in Group Quarters1 | 60 ( 1.0%) |
Population Density | 2,267 |
Diversity Index2 | 41 |
INCOME | |
Median Household Income | $146,233 |
Average Household Income | $207,400 |
% of Income for Mortgage4 | 27% |
Per Capita Income | $82,082 |
Wealth Index5 | 286 |
HOUSING | |
---|---|
Total HU (Housing Units) | 2,668 (100%) |
Owner Occupied HU | 1,918 (71.9%) |
Renter Occupied HU | 572 (21.4%) |
Vacant Housing Units | 179 ( 6.7%) |
Median Home Value | $934,006 |
Average Home Value | $1,081,847 |
Housing Affordability Index3 | 82 |
HOUSEHOLDS | |
Total Households | 2,489 |
Average Household Size | 2.5 |
Family Households | 1,691 |
Average Family Size | 3 |
GROWTH RATE / YEAR |
2010-2021 | 2021-2026 |
---|---|---|
Population | -0.18% | -0.33% |
Households | -0.14% | -0.34% |
Families | -0.3% | -0.42% |
Median Household Income | 3.95% | |
Per Capita Income | 2.74% | |
Owner Occupied HU | -0.09% |
The table below compares Irvington to the other 1,195 incorporated cities, towns and CDPs in New York by rank and percentile using July 1, 2021 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 297 | 75th |
Population Density | # 379 | 68th |
Median Household Income | # 110 | 91st |
Housing Affordability Index | # 168 | 14th |
Per Capita Income | # 71 | 94th |
Diversity Index | # 351 | 71st |
Additional comparisons and rankings can be made with a VERY EASY TO USE New York Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions