Grade Span: (grades KG - 4) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | Ungraded | |||||||||||||
91 | 107 | 98 | 76 | 95 | 1 | 8> |
Enrollment by Gender: | |
---|---|
Male | 246 |
Female | 230 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 3 |
Asian | 5 |
Black or African American | 35 |
Hispanic/Latino | 57 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 37 |
White | 339 |
Calcium Primary School, NY
(3.1 miles WNW)
Evans Mills Primary School, NY (4.9 miles N) Ohio Street School, NY (5.1 miles SW) Starbuck Elementary School, NY (5.3 miles WSW) North Elementary School, NY (5.5 miles WSW) |
Knickerbocker School, NY
(6.4 miles SW)
Sherman School, NY (6.8 miles WSW) Case Middle School, NY (6.8 miles SW) Harold T Wiley School, NY (7 miles SW) Watertown Senior High School, NY (7 miles SW) |
Faith Fellowship Christian School, NY
(5.5 miles SW)
Immaculate Heart Central Jr/Sr High School, NY (7.9 miles WSW) Augustinian Academy, NY (9.9 miles ESE) |