Grade Span: (grades KG - 4) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | |||||||||||||||
69 | 78 | 76 | 77 | 76 |
Enrollment by Gender: | |
---|---|
Male | 188 |
Female | 188 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 4 |
Black or African American | 19 |
Hispanic/Latino | 34 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 49 |
White | 270 |
Case Middle School, NY
(< 0.1 mile) Harold T Wiley School, NY (< 0.1 mile) Sherman School, NY (< 0.1 mile) Watertown Senior High School, NY (< 0.1 mile) Ohio Street School, NY (1.4 miles ENE) |
North Elementary School, NY
(1.9 miles N)
Starbuck Elementary School, NY (1.9 miles NNE) Jefferson-Lewis-Hamilton-Herkimer-Oneida Boces, NY (3.4 miles W) Brownville School, NY (4.3 miles NW) Calcium Primary School, NY (5.5 miles NNE) |
Immaculate Heart Central Jr/Sr High School, NY
(1.4 miles W)
Faith Fellowship Christian School, NY (1.4 miles ENE) Augustinian Academy, NY (14.9 miles E) |