Grade Span: (grades KG - 4) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | |||||||||||||||
73 | 62 | 55 | 69 | 59 |
Enrollment by Gender: | |
---|---|
Male | 184 |
Female | 134 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 10 |
Black or African American | 8 |
Hispanic/Latino | 28 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 35 |
White | 236 |
Case Middle School, NY
(< 0.1 mile) Harold T Wiley School, NY (< 0.1 mile) Knickerbocker School, NY (< 0.1 mile) Watertown Senior High School, NY (< 0.1 mile) North Elementary School, NY (1.9 miles NNE) |
Starbuck Elementary School, NY
(1.9 miles NNE)
Ohio Street School, NY (1.9 miles ENE) Jefferson-Lewis-Hamilton-Herkimer-Oneida Boces, NY (2.7 miles W) Brownville School, NY (3.9 miles NW) Calcium Primary School, NY (5.8 miles NNE) |
Immaculate Heart Central Jr/Sr High School, NY
(< 0.1 mile) Faith Fellowship Christian School, NY (1.4 miles E) |