Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | UG | |||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | Ungraded | |||||||||||||||
| 187 | 200 | 214 | 157 | 10> | |||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 400 |
| Female | 368 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 15 |
| Black or African American | 18 |
| Hispanic/Latino | 129 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 53 |
| White | 553 |
|
Woodstock Day School, NY
(3.8 miles SW)
Center for Spectrum Services, NY (6.4 miles SSE) Wraparound Services of the Hudson Valley, Inc, NY (6.8 miles S) |
Hudson Valley Sudbury School, NY
(7.4 miles SW)
Devereux in Ny, NY (8.6 miles ESE) Children's Home of Kingston, NY (11.2 miles S) |