Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Academy for Language and Technology | Other/Ungraded |
| Bronx School of Young Leaders (The) | Other/Ungraded |
| Charter High School for Law and Social Justice | Other/Ungraded |
| Creston Academy | Other/Ungraded |
| Elementary School for Math Science and Technology | Other/Ungraded |
| Is 117 Joseph H Wade | Other/Ungraded |
| Is 229 Roland Patterson | Other/Ungraded |
| Is 232 | Other/Ungraded |
| Is 303 Leadership & Community Service | Other/Ungraded |
| Kipp Freedom Charter School | Other/Ungraded |
| Ms 390 | Other/Ungraded |
| New American Academy at Roberto Clemente State Park (The) | Other/Ungraded |
| Ps 109 Sedgwick | Other/Ungraded |
| Ps 15 Institute for Environmental Learning | Other/Ungraded |
| Ps 204 Morris Heights | Other/Ungraded |
| Ps 226 | Other/Ungraded |
| Ps 236 Langston Hughes | Other/Ungraded |
| Ps 279 Capt Manuel Rivera Jr | Other/Ungraded |
| Ps 291 | Other/Ungraded |
| Ps 306 | Other/Ungraded |
| Ps 396 | Other/Ungraded |
| Ps 91 | Other/Ungraded |
| School for Environmental Citizenship | Other/Ungraded |
| Young Women's Leadership School of the Bronx | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Hope Academy of the Bronx | Mixed Grades |
| St. Margaret Mary School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades