Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Blueprint Middle School | Other/Ungraded |
Cinema School (The) | Other/Ungraded |
Dr Emmett W Bassett School (The) | Other/Ungraded |
High School of World Cultures | Other/Ungraded |
Jhs 123 James M Kiernan | Other/Ungraded |
Jhs 125 Henry Hudson | Other/Ungraded |
Metropolitan Soundview High School (The) | Other/Ungraded |
Mott Hall V | Other/Ungraded |
Pan American International High School at Monroe | Other/Ungraded |
Ps 152 Evergreen | Other/Ungraded |
Ps 195 | Other/Ungraded |
Ps 196 | Other/Ungraded |
Ps 36 Unionport | Other/Ungraded |
Ps 47 John Randolph | Other/Ungraded |
Ps 583 | Other/Ungraded |
School for Inquiry and Social Justice (The) | Other/Ungraded |
Urban Assembly Charter School for Computer Science | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Holy Family School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades