Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Aloma D Johnson Charter School | Other/Ungraded |
Buffalo Collegiate Charter School | Other/Ungraded |
Buffalo United Charter School | Other/Ungraded |
Dr George Blackman Ecc | Other/Ungraded |
Dr Lydia T Wright School of Excellence | Other/Ungraded |
Lewis J Bennett High School of Innovative Technolgy | Other/Ungraded |
Middle Early College High School | Other/Ungraded |
Name | Level |
---|---|
Ps 42 Occupational Training Center | Other/Ungraded |
Name | Level |
---|---|
Burgard High School | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
St. Mark School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades